City of Chicago Public Auction of City Vehicles and Equipment
Saturday, April 24, 2004 Inventory
139 Vehicles
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
201 A388 94 Chevrolet Caprice 1G1BL521RR193557 93,048
202 BH0054 94 Ford Aerostar 1FMCA11U1RZB44386 136,386
203 A413 96 Chevrolet Caprice 1G1BL52P5TR150783 66,174
204 A427 96 Ford Crown Victoria 2FALP71W8VX214902 145,066
205 A405 96 Ford Crown Victoria 2FALP71W0TX157706 96,053
206 13635 96 Ford Aerostar 1FMCA11U1TZC07820 113,303
207 13652 97 Ford Aerostar 1FMCA11U2VZC27545 78,817
208 13807 96 GMC Jimmy 1GKCS13W4TK528702 90,822
209 13623 96 Ford Aerostar 1FMCA11U4TZB49234 117,586
210 13631 96 Ford Aerostar 1FMCA11U7TZC02377 83,450
211 13639 97 Ford Aerostar 1FMCA11U5VZC27541 102,644
212 A367 93 Chevrolet Caprice 1G1BL5373PW145541 104,814
213 B450 00 Ford Explorer 1FMZU72E0YZC49334 55,483
214 13653 97 Ford Aerostar 1FMCA11U4VZC27546 75,347
215 13693 97 Ford Aerostar 1FMCA11U3VZC27568 NA
216 13698 97 Ford Aerostar 1FMCA11UXVZC27552 NA
217 HS3410 93 Ford Aerostar 1FMCA11U9PZB33410 75,977
218 PK3379 91 GMC Vandura 3500 1GTGG35K9M7504887 69,842
219 13368 93 Chevrolet Van 20 1GCEG25H4PE348919 84,730
220 SW2310 96 Chevrolet S10 Pickup 1GCCS14X9T8183778 71,339

Vehicles 201 to 220 Vehicles 221 to 240| Vehicles 241 to 260| Vehicles 261 to 280| Vehicles 281 to 300
Vehicles 301 to 320| Vehicles 321 to 339