City of Chicago
Public Auction of City Vehicles and Equipment
Saturday, March 20, 2004 Inventory
126 Vehicles
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
1 DT1022 96 Ford Crown Victoria 2FALP71W3TX171745 90,402
2 BM0024 95 Ford Explorer 1FMDU34X4SUC03799 98,903
3 PK3350 90 Ford Econoline 1FTFE24H3LHA00149 85,808
4 PK1140 91 Ford F250 Pickup 1FTHF25HXMA5798 64,977
5 PK1143 89 Ford Ranger Pickup IFTCR10AKUC29594 11,911
6 S03316 91 Ford Econoline 1FTFE24N3MHA47821 71,135
7 8002 NA Horse Trailer NA NA
8 13655 97 Ford Aerostar 1FMCA11U8VZC27551 NA
9 13669 97 Ford Aerostar 1FMCA11UVZC27574 NA
10 13633 96 Ford Aerostar 1FMCA11UITZCO7817 NA
11 13659 97 Ford Aerostar 1FMCA11UOVZC27558 74,326
12 SWO217 89 Chevy Celebrity 1G1AW51W2K6188824 114,700
13 A418 96 Chevy Caprice 1G1BL52P2TR149803 84,851
14 WSQ 189 95 Ford Explorer 1FMDU32X6SUB90492 90,398
15 13628 96 Ford Aerostar 1FMCA11UXTZCO2373 NA
16 A337 92 Chevy Caprice 1G1BL5378NW40400 NA
17 PV2052 91 Ford Club Wagon 1FMEE11N2MHA47315 71,795
18 A359 93 Chevy Caprice 1G1B65375PW145671 112,879
19 SO3558 91 Ford Club Wagon 1FMEE11NOMHA47314 79,395
20 AC8906 92 Ford Explorer 1FMDU34X4NUD45140 56,710

Vehicles 21 to 40| Vehicles 41 to 60| Vehicles 61 to 80| Vehicles 81 to 100| Vehicles 101 to 126