City of Chicago
Public Auction of City Vehicles and Equipment
Saturday, October 30, 2004 Inventory
Note: The City reserves the right to add or remove vehicles from Auction without notice.

No. Vehicle # Year Model Vin # Mileage
621 FDC924 96 Ford Ambulance 1FDJE30F4THB27024 1076 Hrs.
622 FM3046 93 Ford E350 Maint. Truck 1FDJE30M7PHA79376 170,167
623 FM3047 92 Ford E350 Maint. Truck 1FDJE30M4NHB61840 5928 Hrs.
624 FM3043 96 Ford E350 Maint. Truck 1FDJE30F9THB27035 119,935
625 FM3054 93 Ford E350 Utility Truck 1FDJE30M3PHA66415 153,289
626 FM3056 96 Ford E350 Utility Truck 1FDJE30F6THB51891 8946 Hrs.
627 FM3045 93 Ford Ambulance 1FDJE30M3PHA79374 2859 Hrs.
628 FDG371 75 Chevrolet Chey. Cab Chassis CCZ335J138580 5,549
629 DT0510 89 Chevrolet G30 Van 1GNGG35K0K7130724 3,483
630 AC8915 96 Ford E350 Van 1FTJE34F1THB05111 6059 Hrs.
631 S03311 91 Ford Econoline 1FTFE24N1MHA47817 100,514
632 AVC911 95 Ford F-350 Pickup Truck 1FTJW36FOSEA21940 17,405 Hrs.
633 HS0134 98 Ford ClubWagon 1FMRE1164WHC10852 128,484
634 AC8910 94 Ford E250 Van 1FTFE24HORHB63107 NA
635 AC8913 96 Ford E350 Van 1FTJE34F3THB05109 2052 Hrs.
636 AC8914 96 Ford E350 Van 1FTJE34FXTHB05110 390 Hrs.
637 AC8911 94 Ford E250 Van 1FTFE24H2RHB63108 128,611
638 FDG372 75 Chevrolet Chey. Cab Chassis CCZ335J138691 3,614
639 AVC906 91 Ford F350 Pickup Truck 2FTJW36M6CA8252 99,174
640 FDS026 UNK Utility Tractor N/A N/A

Vehicles 601 to 620| Vehicles 621 to 640| Vehicles 641 to 660| Vehicles 661 to 680| Vehicles 681 to 700| Vehicles 701 to 712