City of Chicago Public Auction of City Vehicles and Equipment
Saturday, April 30, 2005 Inventory
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
801 AVC 190 1999 FORD EXPEDITION 1FMRU1862XLB73453 N/A
802 RV0134 1998 JEEP CHEROKEE 1J4FT28S9WL278190 N/A
803 S13815 1998 JEEP CHEROKEE 1J4FT28S6WL272170 116,010
804 S13821 1998 JEEP CHEROKEE 1J4FT28S7WL272176 116,304
805 FDA357 1993 CHEVY CAPRICE 1G1BL5373PW144714 94,906
806 CHA 126 1996 CHEVY LUMINA 2G1WL52M9T1106415 83,329
807 CHA741 1995 FORD CROWN VICTORIA 2FALP71W5SX176329 96,046
808 S13663 1997 FORD AEROSTAR 1FMCA11UXVZC27566 67,249
809 S13638 1997 FORD AEROSTAR 1FMCA11U4VZB61788 100,067
810 PV2080 1991 FORD AEROSTAR 1FMCA11U9MZB29000 65,008
811 S13689 1997 FORD AEROSTAR 1FMCA11U7VZC27587 84,478
812 ISPG 10 1990 FORD AEROSTAR 1FMCA11U7LZB80591 81,121
813 S13688 1997 FORD AEROSTAR 1FMCA11U4VZC27580 N/A
814 S13634 1996 FORD AEROSTAR 1FMCA11U5TZC07819 112,115
815 S13684 1997 FORD AEROSTAR 1FMCA11U3VZC27554 N\A
816 GS0127 1996 FORD AEROSTAR 1FMCA11U7TZB49244 71,257
817 S13510 1996 FORD CLUB WAGON 1FMEE11H5THB37650 110,201
818 PK 1146 1990 FORD F150 PICKUP TRUCK 1FTEF15N1LLA95394 79,423
819 PK 1104 1991 FORD ECONOLINE 250 1FTHE25Y4MHA37641 82,750
820 PK 1129 1991 FORD F 250 PICK UP 1FTHF25H4MKA58795 82,984

Vehicles 801 to 820 Vehicles 821 to 840| Vehicles 841 to 860| Vehicles 861 to 880
Vehicles 881 to 900| Vehicles 901 to 915