City of Chicago Public Auction of City Vehicles and Equipment
Saturday, April 30, 2005 Inventory
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
841 FDC 933 1998 FORD E350 AMBULANCE 1FDSE30FXWHB34536 8,913 Hrs.
842 FDC 915 1996 FORD E350 AMBULANCE 1FDJE30F9THB51884 838 Hrs.
843 S13289 1995 FORD F350 PICKUP TRUCK 1FTJW36F0SEA15085 845 Hrs.
844 S13291 1995 FORD F350 PICKUP TRUCK 1FTJW36F6SEA16094 32,125 Hrs.
845 DT2326 1993 FORD F-SUPERDUTY TOW TRUCK 1FDLF47KOREA48930 84 Hrs.
846 PK 3315 1987 CHEVY VAN 20 1GCEG25H6H7184987 97,439
847 SO 3559 1991 FORD CLUB WAGON 1FMEE11N0MHA47328 95,551
848 PK3506 1991 FORD ECONO LINE 1FTHE25Y9MHB04069 5,662
849 S13294 1995 FORD F350 PICKUP TRUCK 1FTJW36F1SEA16097 22,077
850 PK 1145 1990 FORD F150 PICKUP TRUCK 1FTEF15N5LLA95396 61,926
851 PK 1112 1989 FORD F150 PICKUP TRUCK 1FTDF15Y4KNB54706 59,229
852 PK 1237 1990 GMC Sierra 2500 Pickup Truck 1GTFK24H4SZ557007 87,842
853 S13285 1995 FORD F350 PICKUP TRUCK 1FTJW36F9SEA16090 5,458 Hrs.
854 DT 2335 1994 CHEVY 3500 TOW TRUCK 1GBKC34F0RJ115421 72,565
855 S13205 1998 DODGE DAKOTA PICK UP 1B7GL22X3WS742627 83,898
856 PK1225 1995 FORD RANGER PICKUP 1FTCR10A7SUB93180 65,937
857 PK 1221 1995 FORD RANGER PICKUP 1FTCR10A9SUB93178 69,100
858 S12348 1994 FORD F-SUPERDUTY TOW 1FDLF47MOREA18988 N/A
859 S12323 1993 FORD F-SUPERDUTY TOW TRUCK 2FDLF47M0PCA16421 189,393
860 S14344 1990 BRUSH BANDIT WOOD CHIPPER 3476 2,971 Hrs.

Vehicles 801 to 820| Vehicles 821 to 840| Vehicles 841 to 860| Vehicles 861 to 880
Vehicles 881 to 900| Vehicles 901 to 915