City of Chicago Public Auction of City Vehicles and Equipment
Saturday, April 30, 2005 Inventory
For Sale Information, Click the Lot Number


No. Vehicle # Year Model Vin # Mileage
861 S14490 1991 YAZOO GRASS CUTTER SER# 1809902155 N/A
862 DT 7007 1993 CASE ROLLER SER# JKC4302210 75 Hrs.
863 S14416 1987 FORD F700 TOW TRUCK 1FDNT74PXHVA15127 54,782
864 FM 4508 1989 VOLVO/GM PROPANE TANKER 4V2DAFAD2KN608110 2,419 Hrs.
865 S12347 1994 FORD F-SUPERDUTY TOW TRUCK 1FDLFF47M9REA18987 79,299
866 PK 4501 1986 FORD FUEL TANKER 1FDPC70HXGVA22164 100,372
867 S14339 1990 BRBAN WOOD CHIPPER SER# 3469 3,311 Hrs.
868 FM 3053 1989 FORD F350 BOX TRUCK 2FDKF37MXKCA54365 74,027
869 PK 3005 1988 FORD F350 UTIL. TRUCK W/ CRANE 1FDKF37M7JKA29241 51,731
870 PV 3609 1987 FORD F700 CAB & CHASSIS 1FDNT74P3HVA15082 106,138
871 PV 3613 1987 FORD F700 CAB & CHASSIS 1FDNT74P3HVA15079 91,489
872 PK 0106 1992 BROYHILL LOAD PACK S/N 332586 1,096 Hrs.
873 PK 0104 1988 BROYHILL LOAD PACK S/N 881049 4,431 Hrs.
874 PK 0101 1988 BROYHILL LOAD PACK S/N 339586 7,643 Hrs.
875 PK 0103 1988 BROYHILL LOAD PACK S/N 881048 5,275 Hrs.
876 PK 3010 1995 GMC 3500 UTILITY TRUCK W/LIFT 1GDKC34F2SJ524842 39,424
877 PK 3703 1988 FORD F350 STAKE BODY 1FDKF37H7LKB33475 4,074
878 PK 4437 1989 FORD 3910 TRACTOR W / SWEEPER SER# BC06197H 2,803 Hrs.
879 S10329 1992 WHITE / GM REFUSE TRUCK 4V2DCFM0MN640952 4,276 Hrs.
880 S10346 1991 VOLVO REFUSE TRUCK 4V2DCFMD6MN640969 46,061

Vehicles 801 to 820| Vehicles 821 to 840| Vehicles 841 to 860| Vehicles 861 to 880
Vehicles 881 to 900| Vehicles 901 to 915